Advantages of this machine:
1: a pair of six feed conveying can greatly reduce the cost
2: The controller expansion performance is good, can facilitate the expansion and upgrade of hardware and programs
3: The downblown design is equipped with a cyclone baffle or cyclone dust bucket, which can effectively reduce filter damage
4: The main engine and the feed door are equipped with a vacuum diaphragm valve, which makes the suction and blanking more smooth, and the pipeline does not store material
5: The host is equipped with fault and motor rotation indicator light can quickly alarm, the use of European safety plug is safer
6: Provide multi-functional suction equipment and piping, and there are standard and non-standard optional additional aggregate doors can be directly installed on the molding machine

Specification sheet:
Model | Host machine | Charging door | Clinker line | Suction management | Transport capacity | |||||
Motor power | External dimension | Matching model | Matching model | External dimension | weight | |||||
HAL-3.5HP-UGS | 2.4(3) | 1380X490X570 | 73 | TUR-24UX1 | 24 | 690x315x400 | 9 | 2” | 2” | 750 |
1110X420X545 | 62 | TUR-24UX1 | 690×315x400 | 13 | ||||||
HAL-5HP-UGS | 3.7(3) | 1380X490X570 | 74 | TUR-24U-EX | 24 | 1120×360x400 | 9 | 2” | 2” | 1000 |
1110X420X545 | 65 | TUR-24U-EX1 | 1120x360x400 | 13 | ||||||
HAL-7.5HP-UGS | 5.5(3) | 1830X585X675 | 156 | TUR-36UX1 | 36 | 963x315x400 | 11 | 2” | 2.5” | 1200 |
1200X460X580 | 112 | |||||||||
HAL-10HP-UGS | 7.5(3) | 1830X585X675 | 160 | TUR-36UX1 | 36 | 930x315x400 | 11 | 2” | 2.5” | 1600 |
1200X460X580 | 116 | |||||||||
HAL-15HP-UGS | 11(3) | 2100X680X800 | 228 | TUR-48UX1 | 48 | 975x350x485 | 15 | 2.5:” | 3:“ | 2000 |
1260X560X800 | 210 |




13776338848
Contact: Mr. Yi
Tel: +86 13776338848
Website: www.tytam.cn
Address: No.6 Guangdong Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province

Wechat QR code