Popular keywords:Plastic dryer automatic feeding machine vacuum suction machine
Advantages of this machine:
1; P.I.D temperature control system
2: Honeycomb design, dehumidifying air drying, low dew up to -40°c
3; The dehumidification system uses a dual cooler structure to accurately lower the return air temperature and dew point
4: Optional dryer for dehumidification and drying
Specification sheet:
Machine type | 50H | 80H | 120H | 150H | 200H | 300H | 400H | 500H | 700H | 1000H | 1500H |
Drying air volume(m /hr) | 50 | 80 | 120 | 150 | 200 | 300 | 400 | 500 | 700 | 1000 | 1500 |
Drying air volume power(KW) | 0.85 | 0.85 | 0.85 | 1.6 | 1.6 | 3.0 | 3.0 | 5.5 | 7.5 | 11 | 11 |
Regenerative electric heating power of windmill(KW) | 0.4 | 0.4 | 04 | 0.85 | 0.85 | 0.85 | 0.85 | 1.6 | 1.6 | 3 | 4 |
Regenerative heating power(KW) | 3 | 4 | 4 | 4 | 6 | 6 | 6 | 9 | 12 | 24 | |
Diameter of outlet pipe(inch) | 2 | 2 | 2 | 2.5 | 2.5 | 3 | 3 | 4 | 4 | 5 | |
The diameter of the inlet pipe(inch) | 2.5 | 2.5 | 2.5 | 3.5 | 3.5 | 4 | 4 | 6 | 6 | ||
Voltage specification | 400y.50HZ | ||||||||||
Machine type | |||||||||||
H(mm) | 1260 | 1360 | 1360 | 1560 | 1570 | 1745 | 1745 | 1935 | 1935 | 2145 | 2145 |
W(mm) | 480 | 530 | 530 | 660 | 660 | 900 | 900 | 900 | 900 | 1300 | 1300 |
D(mm) | 755 | 820 | 820 | 1050 | 1050 | 1255 | 1255 | 1380 | 1380 | 1550 | 1910 |
weight(kg) | 80 | 120 | 140 | 215 | 225 | 240 | 280 | 290 | 300 | 400 | 510 |
Ingredients | desiccation temperature ℃ | desiccation time hr | Specific heat kcal /kg C | Pile up density | solution % | dehumidification precontain Water rate % | Drying capacitykg/hr | ||||||||||
50H | 80H | 120H | 200H | 400H | 700H | 1000H | 1500H | 2000H | 3000H | 4000H | |||||||
ABS | 80 | 2-3 | 0.34 | 0.6 | 0.3 | 0.02 | 16 | 27 | 35 | 105 | 210 | 355 | 425 | 710 | 1065 | 1500 | 1600 |
CA | 75 | 2-3 | 0.5 | 0.5 | 1 | 0.02 | 12 | 22 | 30 | 90 | 180 | 295 | 355 | 590 | 885 | 1200 | 1330 |
CAB | 75 | 2-3 | 0.5 | 0.5 | 0.8 | 0.02 | 12 | 22 | 30 | 90 | 180 | 295 | 355 | 590 | 885 | 1200 | 1330 |
CP | 75 | 2-3 | 0.6 | 0.6 | 1 | 0.02 | 16 | 27 | 35 | 106 | 210 | 355 | 425 | 710 | 1060 | 1500 | 1600 |
LCP | 150 | 4 | 0.6 | 0.6 | 0.04 | 0.02 | 11 | 20 | 27 | 80 | 160 | 265 | 320 | 530 | 800 | 1150 | 1200 |
POM | 100 | 2 | 0.35 | 0.6 | 0.2 | 0.02 | 24 | 40 | 53 | 160 | 320 | 530 | 640 | 1060 | 1600 | 1800 | 2400 |
PMMA | 80 | 3 | 0.35 | 0.65 | 0.5 | 0.02 | 17 | 29 | 38 | 115 | 230 | 383 | 460 | 767 | 1150 | 1530 | 1730 |
TONOMER | 90 | 3-4 | 0.55 | 0.5 | 0.1 | 0.04 | 10 | 17 | 22 | 66 | 133 | 220 | 265 | 442 | 663 | 750 | 1000 |
PA6/6.6/6.10 | 75 | 4-6 | 0.4 | 0.65 | 1 | 0.05 | 9 | 14 | 19 | 58 | 115 | 192 | 230 | 383 | 575 | 960 | 1040 |
Pa11 | 75 | 4-5 | 0.58 | 0.65 | 1 | 0.05 | 10 | 17 | 23 | 69 | 138 | 230 | 275 | 460 | 690 | 780 | 1150 |
Pa12 | 75 | 4-5 | 0.28 | 0.66 | 1 | 0.05 | 10 | 17 | 23 | 69 | 138 | 230 | 275 | 460 | 690 | 780 | 1150 |
PC | 120 | 2-3 | 0.28 | 0.7 | 0.3 | 0.01 | 19 | 31 | 41 | 124 | 250 | 413 | 495 | 286 | 1238 | 1400 | 1860 |
PU | 90 | 2-3 | 0.45 | 0.65 | 0.3 | 0.02 | 17 | 29 | 38 | 115 | 230 | 383 | 460 | 767 | 1150 | 1530 | 2080 |
PBT | 130 | 3-4 | 03-0.5 | 0.7 | 0.2 | 0.02 | 13 | 23 | 31 | 93 | 186 | 310 | 372 | 620 | 930 | 1100 | 1600 |
PE | 90 | 1 | 0.55 | 0.6 | 0.01 | <0.01 | 47 | 80 | 106 | 318 | 637 | 1062 | 1275 | 2125 | 3185 | 3600 | 4800 |
PEI | 150 | 3-4 | 0.6 | 0.6 | 0.25 | 0.02 | 11 | 20 | 27 | 80 | 160 | 265 | 320 | 530 | 800 | 1030 | 1370 |
PEI | 160 | 4-6 | 03-05 | 0.85 | 0.2 | 0.05 | 11 | 19 | 25 | 75 | 150 | 250 | 300 | 500 | 750 | 1150 | 1360 |
PETG | 70 | 3-4 | 0.6 | 0.6 | 0.5 | 0.02 | 11 | 20 | 27 | 80 | 160 | 265 | 320 | 530 | 800 | 1030 | 1370 |
PEN | 170 | 5 | 0.85 | 0.85 | 0.1 | 0.05 | 13 | 23 | 30 | 90 | 180 | 300 | 360 | 600 | 900 | 1150 | 1360 |
PES | 150 | 4 | 0.7 | 0.7 | 0.8 | 0.02 | 13 | 23 | 30 | 90 | 180 | 300 | 360 | 600 | 900 | 1050 | 1400 |
PMMA | 80 | 3 | 0.65 | 0.65 | 0.5 | 0.02 | 17 | 29 | 38 | 115 | 230 | 385 | 460 | 765 | 1150 | 1530 | 1730 |
PPO | 110 | 1-2 | 0.4 | 0.5 | 0.1 | 0.04 | 19 | 33 | 44 | 133 | 265 | 440 | 530 | 885 | 1330 | 1730 | 2660 |
pPS | 150 | 3-4 | 0.6 | 0.6 | 0.1 | 0.02 | 11 | 20 | 27 | 80 | 160 | 265 | 320 | 530 | 800 | 1030 | 1370 |
PI | 120 | 2 | 0.27 | 0.6 | 0.4 | 0.02 | 24 | 40 | 53 | 160 | 320 | 530 | 640 | 1060 | 1600 | 1800 | 2400 |
PP | 90 | 1 | 0.46 | 0.5 | 0.1 | 0.02 | 39 | 66 | 88 | 265 | 530 | 885 | 1060 | 1770 | 2655 | 3500 | 4000 |
PS(GP) | 8C | 1 | 0.28 | 0.5 | 0.1 | 0.02 | 39 | 66 | 88 | 265 | 531 | 885 | 1062 | 1770 | 2655 | 3500 | 4000 |
PSU | 120 | 3-4 | 0.31 | 0.65 | 0.3 | 0.02 | 12 | 22 | 29 | 85 | 173 | 290 | 345 | 575 | 865 | 1300 | 1485 |
PVC | 70 | 1-2 | 0.2 | 0.5 | 0.1 | 0.02 | 19 | 33 | 44 | 135 | 265 | 442 | 530 | 885 | 1330 | 1730 | 2660 |
SAN(AS) | 80 | 1-2 | 0.32 | 0.5 | 0.1 | 0.05 | 19 | 33 | 44 | 135 | 265 | 442 | 530 | 885 | 1330 | 1730 | 2660 |
TPE | 110 | 3 | 0.7 | 0.7 | 0.1 | 0.02 | 18 | 30 | 40 | 125 | 250 | 413 | 495 | 826 | 1238 | 1650 | 1860 |
Scope of application:
HCD series of European dehumidification dry feed combination set dehumidification, drying, two-stage feed three functions in one machine, especially suitable for strong moisture absorption engineering plastic raw materials such as: PA, PC, PBT, PET, etc., among which optical grade SCD-OP models can be used for optical grade base products such as lenses, LCD backlight plates, optical discs, etc., under ideal conditions, the dew point can reach below -40℃.
13776338848
Contact: Mr. Yi
Tel: +86 13776338848
Website: www.tytam.cn
Address: No.6 Guangdong Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province
Wechat QR code