Advantages of this machine:
1: Volume type color machine can realize the accurate measurement of color master raw materials, and the single production range is 0.1-130kg/hr
2: Record the existing operation mode, not affected by power outage, and can resume operation after power restoration
Specification sheet:
Machine type |
HCM-30-30 | Monochrome machine HCM-30-16 |
HCM-30-12 | Monochrome machine HCM-D+30/30 |
Motor power(KW) | 0.05 | 0.05 | 0.05 | 0.05*2 |
Motor speed(r.p.m) | 0~3000 | 0~3000 | 0~3000 | 0~3000 |
Mixer power(KW) | 0.09 | 0.09 | 0.09 | 0.09 |
Screw outside diameter(mm) | 30 | 16 | 12 | |
Output quantity(kg/hr) | 5.0~60 | 1.1~16 | 0.2~6 | |
Storage bucket(L) | 10 | 10 | 10 | 10 |
Reduction ratio | 30:1 | 30:1 | 30:1 | 30:1 |
Main material hopper | assorting | assorting | assorting | assorting |
stirrer | assorting | assorting | assorting | assorting |
Heavy base | assorting | assorting | assorting | assorting |
Overall dimension | ||||
H(mm) | 580 | 580 | 580 | 580 |
W(mm) | 530 | 530 | 530 | 900 |
D(mm) | 290 | 290 | 290 | 290 |
weight(kg) | 29 | 29 | 29 | 50 |
13776338848
Contact: Mr. Yi
Tel: +86 13776338848
Website: www.tytam.cn
Address: No.6 Guangdong Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province
Wechat QR code